|
|
|
|
Regular Practice
Calendar |
|
| July | 07/30 | |
| August | 08/06, 08/13, 08/20, 08/27 | |
| September | 09/03, 09/10, 09/17, 09/24 | |
| October | 10/01, 10/08, 10/15, 10/22, 10/29 | |
| November | 11/05, 11/12, 11/19 | |
| December | 12/03, 12/10, 12/17 | |
| ¡@ | * 2011 * | |
| January | 01/07, 01/14, 01/21, 01/28 | |
| February | 02/04, 02/11, 02/18, 02/25 | |
| March | 03/04, 03/11, 03/25 | |
| April | 04/01, 04/08, 04/15, 04/22, 04/29 | |
| May | 05/06 | |
| ¡@ | *** Schedule subject to change *** | |
¡@